Pricing that works for Indian service businesses
Pay for the platform. Pay for the work Seta AI does. Nothing else
No seat tax when your team grows. No markup on every Meta message. Every plan comes with free Seta AI chats, so you see it work before you pay for more.
- 100 free Seta AI chats per month
- Zero markup on Meta charges
- No hidden fees
Starter
For small teams ready to move beyond personal phones and scattered messages.
₹1,999 /mo
₹1,599/mo billed annually
- Shared inbox for WhatsApp and Email
- 3 team members
- 100 free Seta AI chats
- Seta AI Suggest mode
- Seta AI Act mode available with credits
- Basic workflow setup
- Standard support
Growth
For teams that can’t afford missed leads and forgotten follow-ups.
₹4,999 /mo
₹3,999/mo billed annually
- Shared inbox for WhatsApp, Email, Telegram & Meta
- 8 team members
- Seta AI Suggest mode
- Seta AI Act mode available with credits
- Done-for-you workflow setup
- Priority support
Scale
For growing teams where spreadsheets and manual follow-ups no longer work.
₹9,999 /mo
₹7,999/mo billed annually
- Shared inbox for WhatsApp, Email, Telegram & Meta
- 20 team members
- 100 free Seta AI chats
- Seta AI Suggest mode
- Seta AI Act mode available with credits
- Advanced workflow setup
- Priority support
Enterprise
For large teams with complex workflows that need greater control, flexibility, and support.
Custom
- Custom onboarding
- Custom workflows
- Advanced permissions
- Dedicated support
- Custom Seta AI chat inclusions
- Seta AI Act credits
- Volume discounts
Included in every plan
- One shared inbox for your team
- 100 free Seta AI chats every month
- Complete conversation history
- Official WhatsApp API support
- Workflow automation
- Setup assistance
- Seta AI Suggest Mode
- Zero markup on Meta charges
Add Seta AI when you want AI to handle more
Seta AI isn’t priced per user. Every plan includes 100 free AI chats to get you started. Need Seta AI to do more work? Simply add more credits.
| Pack | Best For | Chats | Price |
|---|---|---|---|
| Included | Trying Seta AI | 100 | Free |
| Assist | Lead replies & follow-ups | 500 | ₹999/mo |
| Work | Daily business usage | 2,000 | ₹2,999/mo |
| Always-On | After-hours conversations | 5,000 | ₹6,999/mo |
| Custom | High volume teams | — | Contact Sales |
What exactly is Seta AI chat, and how does it use credits?
A Seta AI chat is counted when Seta AI actively helps your team move a customer conversation forward. This can happen in two ways:
- When Seta AI suggests a reply in Suggest Mode
- When Seta AI responds automatically in Act Mode
You are not charged per message or per word. Credits are used only when Seta AI meaningfully handles part of a customer conversation.
See exactly what’s included in every plan
All features broken down clearly so you can choose the right plan for your team without guesswork.
| Starter ₹1,999 /mo Start Free Trial | Growth ₹4,999 /mo Start Free Trial | Popular Scale ₹9,999 /mo Start Free Trial | Enterprise Custom Contact Sales | |
|---|---|---|---|---|
| Pricing | ||||
| Billed Annually | ₹1,599/mo | ₹3,999/mo | ₹7,999/mo | Custom |
| Billed Monthly | ₹1,999/mo | ₹4,999/mo | ₹9,999/mo | Custom |
| WhatsApp inbox | ||||
| Email inbox | ||||
| Telegram inbox | — | |||
| Meta / Instagram / Facebook inbox | — | |||
| Unified customer conversation view | ||||
| Official WhatsApp API support | ||||
| Campaign sending | Basic | Custom | ||
| Shared team inbox | ||||
| Included team seats | 3 | 8 | 20 | Custom |
| Customer conversation history | Custom | |||
| Team assignment | Basic | Advanced | Advanced | Custom |
| Internal notes | ||||
| Department-wise access | — | |||
| Manager cockpit | — | Basic | Advanced | Custom |
| Follow-up reminders | Basic | Automated | Automated | Custom |
| Lead qualification workflow | — | Custom | ||
| Site visit booking workflow | — | Custom | ||
| Enquiry closing workflow | — | Custom | ||
| Remote follow-up workflow | — | Custom | ||
| CRM sync / lead capture | — | Custom | ||
| Custom workflow automation | — | Limited | Advanced | Custom |
| 100 free Seta AI chats / month | ||||
| Seta AI Suggest Mode | ||||
| Seta AI Act Mode | Available with credits | Available with credits | Available with credits | Custom |
| Replies in your business tone | Custom | |||
| Lead qualification by Seta AI | — | Custom | ||
| Follow-up replies by Seta AI | Limited | Custom | ||
| After-hours replies by Seta AI | Available with credits | Available with credits | Available with credits | Custom |
| Seta AI credit packs | Custom | |||
| Seta AI usage reports | Custom | |||
| Basic account setup | ||||
| Channel setup support | Basic | Advanced | Custom | |
| Done-for-you workflow setup | — | Advanced | Custom | |
| Seta AI tuning | Basic | Advanced | Custom | |
| Onboarding support | Standard | Priority | Priority | Dedicated |
| Support channel | Email / Chat | Email / Chat | Priority | Dedicated |
| Custom onboarding | — | — | Available | |
| Basic reports | ||||
| Lead response reports | — | Custom | ||
| Follow-up reports | — | Custom | ||
| Team performance reports | — | Basic | Advanced | Custom |
| Seta AI usage reports | Custom | |||
| Export reports | — | Custom | ||
WhatsApp & Meta charges are billed separately at official rates
All features broken down clearly so you can choose the right plan for your team without guesswork.
| Cost type | What it includes | What you pay |
|---|---|---|
| Platform Plan | The monthly subscription for users, tools, and the unified inbox. | Pay to SetaFlow |
| Seta AI Credits | Optional credit packs if you need AI to handle more than 100 chats. | Pay to SetaFlow |
| WhatsApp / Meta Charges | Official conversation fees charged by Meta per 24-hour window. | Pay directly to Meta |
Simple pricing. No hidden layers. No inflated messaging costs. No seat-based AI pricing.
